
Upplev nästa nivå av produktivitet med TrueVIS XG-640 – Roland DG:s snabbaste och mest avancerade printer/skärare hittills. Med dubbla skrivhuvuden, miljövänliga TR3-bläck och enastående färgåtergivning levererar den högkvalitativa utskrifter i rekordfart. Perfekt för allt från fordonsdekor till butiksgrafik – XG-640 är byggd för att imponera och leverera.
Marabu är en certifierad partner till Roland DG och vi säljer TrueVIS XG storformatskrivare. Teckna ett serviceavtal i samband med ditt köp för att säkerställa att din maskin presterar som bäst alltid.


| XG-640 | ||
|---|---|---|
| Printing method | Piezo ink-jet method | |
| Media | Width | 335 to 1,625 mm |
| Thickness | Max. 1.0 mm with liner, for printing Max. 0.4 mm with liner and 0.22 mm without liner, for cutting | |
| Roll outer diameter | Max. 250 mm | |
| Roll weight | Max. 45 kg | |
| Core diameter | 76.2 mm or 50.8 mm | |
| Printing/cutting width (*1) | Max. 1,600 mm | |
| Ink | Type | Eco-Solvent Ink (TR3) 500 ml cartridge (only white 220 ml) |
| Colours | Eight colours (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Orange, and Green) Seven colours (Cyan, Magenta, Yellow, Black, Orange, Green, and White (2 cartridges)) Four colours (Cyan, Magenta, Yellow, and Black) | |
| Printing resolution (dots per inch) | Max. 1,800 dpi | |
| Cutting speed | 10 to 300 mm/s | |
| Blade force (*2) | 30 to 500 gf | |
| Blade | Type | Roland CAMM-1 series blade |
| Offset | 0.000 to 1.500 mm | |
| Software resolution (when cutting) | 0.025 mm/step | |
| Media heating system (*3) | Print heater set temperature: 30 to 45 °C Dryer set temperature: 30 to 55 °C | |
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Rated input | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | |
| Power consumption | During operation | Approx. 1,180 W |
| Sleep mode | Approx. 50 W | |
| Acoustic noise level | During operation | 66 dB (A) or less |
| During standby | 56 dB (A) or less | |
| Dimensions (Width x Depth x Height) | 2,886 mm × 748 mm × 1,415 mm | |
| Weight | 196 kg | |
| Environment | During operation (*4) | Temperature: 20 to 32 °C, humidity: 35 to 80 % RH (no condensation) |
| Not operating | Temperature : 5 to 40 °C, humidity:20 to 80 % RH (no condensation) | |
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. | |
| *1 | The length of printing or cutting is subject to the limitations of the application software. |
| *2 |
|
| *3 |
|
| *4 | Operating environment(Use in an operating environment within this range.)
|